Colorado Lady Buffs Volleyball Ranked 21st

Congratulations to the Colorado Lady Buffs volleyball team and the PAC-12 on their 2014 season. Setter Nicole Edelman and AVCA All-American hitter Taylor Simpson led the Lady Buffs to a year-end ranking of 21st in the country. Nine PAC-12 teams were ranked in the top 25.

Lady Buffs Volleyball
Nicole Edelman (5) has set Taylor Simpson (16).

Best wishes to the Lady Buffs for a productive off-season and strong recruiting to fill the voids left by the graduating seniors.

2014 Season Ending AVCA Rankings (PAC-12 Teams in Blue)

Rank School Total Points Adjusted 2014 Record Previous Rank
1 Penn State 1500 36-3 4
2 Stanford 1432 33-2 1
3 BYU 1374 30-5 12
4 Wisconsin 1306 31-3 2
5 Texas 1276 27-3 6
6 Florida 1183 28-4 5
7 North Carolina 1115 29-3 7
8 Nebraska 1074 23-10 11
9 Washington 1049 31-3 3
10 Florida State 921 30-3 8
11 Illinois 900 26-8 10
12 Colorado State 853 31-3 9
13 Ohio State 744 23-12 18
14 Oregon 681 23-10 16
15 UCLA 659 22-12 17
16 Arizona 613 24-10 14
17 Kentucky 497 27-6 13
18 Utah 443 20-13 20
19 Long Beach State 407 27-5 15
20 Oregon State 376 20-13 NR
21 Colorado 333 20-14 19
22 Arizona State 231 20-14 22
23 Hawai'i 204 22-7 23
24 Arkansas-Little Rock 96 30-5 NR
25 Duke 74 22-8 21

 

Leave a Reply

Your email address will not be published. Required fields are marked *